
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 18:40 DATE: 03 April 2026, time of next update: 18:45 | |||
| Current Weather | Dry | Current Temperature | 2.7°C (36.9°F), Apparent temp 0.1°C |
| Maximum Temperature (since midnight) | 5.4°C at: 13:00 | Minimum Temperature (since midnight) | 0.3°C at: 03:33 |
| Average windspeed (ten minute) | 1.1 m/s | Wind Direction (ten minute) | E (83°) |
| Windchill Temperature | 1.1°C | Maximum Gust (last hour) | 0.0 m/s at: 17:39 |
| Maximum Gust (since midnight) | 10.8 m/s at: 12:28 | Maximum 1 minute average (since midnight) | 6.8 m/s at: 12:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 90.6 mm (3.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -1.7°C (Wet Bulb :-3.6°C ) |
| Humidity | 73 %, Humidex 0.2°C | Barometer corrected to msl | 1005 mb |
| Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2 mb | Pressure change (last 6 hours) | +0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.