
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 16:45 DATE: 03 October 2026, time of next update: 16:50 | |||
| Current Weather | Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 10.4°C |
| Maximum Temperature (since midnight) | 14.3°C at: 13:19 | Minimum Temperature (since midnight) | 9.3°C at: 00:06 |
| Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 0.0 m/s at: 15:44 |
| Maximum Gust (since midnight) | 6.7 m/s at: 01:35 | Maximum 1 minute average (since midnight) | 5.3 m/s at: 02:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 427.5 mm (16.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :3.3°C ) |
| Humidity | 82 %, Humidex 11.7°C | Barometer corrected to msl | 1008 mb |
| Pressure change | -1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8 mb | Pressure change (last 6 hours) | -6 mb |








Use the RELOAD facility on your browser to retrieve the latest data.